20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
SEE ALL PHOTOS
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
20165 NE 39th Pl Unit: 1103&1104
For Sale

20165 NE 39th Pl Unit: 1103&1104

20165 NE 39th Pl Unit: 1103&1104, Aventura, FL 33180

$9,500,000
Rare Luxury Opportunity: $500K Plus Assessment ALREADY PAID IN FULL by Seller.
This expansive waterfront residence in Aventura offers breathtaking views of the Intracoastal waterway, Golden Beach, and Atlantic Ocean. The layout includes two VIP suites, one junior suite, two guest bedrooms, 6.5 bathrooms, and separate service quarters. Living areas include an office, den, main salon, formal dining room, kitchen, and breakfast area.

A private elevator opens to a secure foyer clad in Terra Bianca quartzite with a glass atrium feature. A book-matched Terra Bianca quartzite feature wall with antique brass inlays highlights the central core of the 6-bedroom home.

Located in one of Aventura's premier high-security buildings with 24-hour concierge, valet, and resort-style amenities, this residence offers privacy, luxury, and convenience in one of the area's most desirable waterfront locations. The residence is a jewel of Aventura, completely remodeled with the highest quality materials, imported marbles, and designer furniture and lighting, including Flos and Oluce.

6
beds

6
baths

7,270 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms6
  • Total bathrooms6
  • full bathrooms6
  • Flooring Other
  • APPLIANCES Dishwasher, Dryer
  • other interior Features Lobby, Built-in Features, Cooking Island, Walk-In Closet(s)

Area & Lot

  • Status For Sale
  • Living Area7,270 Sq.Ft.
  • Total Area7,270 Sq.Ft.
  • MLS® IDA11966766
  • TypeCondo
  • YEAR BUILT1998
  • View DescriptionBay, Other View
  • Elementary SchoolAventura Waterways
  • Middle SchoolHighland Oaks

Exterior

  • STORIES14
  • Garage Space2.0
  • parking2 Or More Spaces, Valet
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesHeated Pool, Other, Spa/Hot Tub, Tennis Court(s)
  • security FeaturesDoorman, Elevator Secure
  • other exterior FeaturesOther, Open Balcony, Tennis Court(s)

Financial

  • Sales Price$9,500,000
  • Real Estate Tax $48,732/yr
  • HOA $10,081/mo
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 20165 NE 39th Pl Unit: 1103&1104, Aventura, FL 33180. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Work
With Us

For clients requiring boutique-style, expert advice with complete discretion, Societe has become synonymous with being a thoughtful, attentive, and trusted point of reference for national and international clients. Contact us today to find out how we can be of assistance to you.

Follow Us on Instagram