851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
SEE ALL PHOTOS
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
851 NE 1st Ave Unit: 4604
Leased

851 NE 1st Ave Unit: 4604

851 NE 1st Ave # 4604, Miami, FL 33132

$4,500/month
Paramount Miami Worldcenter, spacious one bedroom + DEN and two full bathrooms, can be easily be used as a two bedroom. Elevator with large private foyer. Large dine-in terrace with beautiful cityscape sunset hues. Top-of-the-line Bosch appliances, quartz countertops, Snaidero Italian kitchen cabinetry, 10" ceilings, floor-to-ceiling impact sliding doors, pre-wired for cable/internet, porcelain flooring and marble floors in the master bathroom, large sized & separate washer and dryer.

Miami Paramount World center, dubbed the skyscraper with the most amenities in the world. 5-star amenities to include: Resort-style pool, BBQ area, indoor/outdoor lounge, jam room, soccer field, SPA, state-of-the-art fitness center, boxing studio, theatre, kid's pool, outdoor spa and much more.

1
bed

2
baths

1,185 Sq.Ft. LIVING AREA

Ginette Behar

Ginette Behar

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Floor
  • APPLIANCES Trash Compactor, Dishwasher, Dryer, Electric Water Heater, Ice Maker, Microwave, Electric Range, Gas Range, Refrigerator, Self Cleaning Oven, Wall Oven, Washer
  • other interior Features Closet Cabinetry, Elevator, Entrance Foyer, Walk-In Closet(s), Den/Library/Office

Area & Lot

  • Status Leased
  • Living Area1,185 Sq.Ft.
  • MLS® IDA11293783
  • TypeCondo
  • YEAR BUILT2019
  • Architecture StylesHigh Rise
  • View DescriptionOther

Exterior

  • STORIES60
  • Garage Space1.0
  • water SourceMunicipal Water
  • PoolAbove Ground
  • roofConcrete
  • lot featuresLess Than 1/4 Acre Lot
  • parking1 Space, Assigned, Valet, Limited Of Vehicle
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerSewer
  • HOA AmenitiesActivity Room, Community Pool, Exercise Room, Management On Site, Child Play Area, Pool Table, Putting Green, Sauna, Security Patrol, Spa/Hot Tub
  • security FeaturesFire Alarm, Key Card Entry, Building Security, Lobby Attended, Key/Card Entry Parking
  • other exterior FeaturesOpen Balcony

Financial

  • Lease Price$4,500/mo
  • Zoning 6412
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Work
With Us

For clients requiring boutique-style, expert advice with complete discretion, Societe has become synonymous with being a thoughtful, attentive, and trusted point of reference for national and international clients. Contact us today to find out how we can be of assistance to you.

Follow Us on Instagram